Durable Solutions for Water Management
Culvert pipes are reinforced concrete pipes designed to channel water safely under roads, railways, and embankments. They are essential for managing stormwater, preventing flooding, and maintaining the integrity of transportation infrastructure.
At Majorcon Precast, our concrete culverts are engineered for superior strength, durability, and long service life, making them the reliable choice for infrastructure, roadworks, and stormwater projects. Build with confidence. Build with Majorcon Preca
Precast Concrete Culverts
Specification Sheet
General Specifications
| Property | Specification |
|---|---|
| Material | Reinforced precast concrete, grade C40/50 (or as specified) |
| Concrete Strength | ≥ 40 MPa at 28 days |
| Reinforcement | High‑tensile steel bars to BS 4449 / ASTM A615, epoxy coated optional |
| Standards | BS EN 1916:2002, SANS 1010, or equivalent local standards |
| Load Class | Class C (culvert) – customizable for traffic loading |
| Tolerances | ±5 mm on internal diameter, ±10 mm on length |
Note: All pipes are designed for use in drainage, stormwater, and crossing applications. Joints can be supplied with rubber gaskets or spigot‑socket ends.
Culvert Pipes (Diameter × Length)
Standard length 1200 mm. Wall thickness varies with diameter to meet load requirements.
| Product Code | Internal Diameter (mm) | Length (mm) | Wall Thickness (mm) | Approx. Weight (kg) | Typical Application |
|---|---|---|---|---|---|
| CP‑300‑1200 | 300 | 1200 | 50 | 280 | Small drainage / driveway crossing |
| CP‑375‑1200 | 375 | 1200 | 60 | 400 | Agricultural drainage |
| CP‑450‑1200 | 450 | 1200 | 65 | 520 | Road culverts, stormwater |
| CP‑600‑1200 | 600 | 1200 | 75 | 850 | Medium traffic crossings |
| CP‑750‑1200 | 750 | 1200 | 85 | 1150 | Main road culverts |
| CP‑900‑1200 | 900 | 1200 | 95 | 1500 | Large drainage, bridge approaches |
| CP‑1200‑1200 | 1200 | 1200 | 110 | 2100 | Major stormwater, underpasses |
Note: Wall thickness and reinforcement can be customised for higher load classes (e.g., D400 for heavy traffic). Joint options include O‑ring, mastic, or full‑bell and spigot.
Ordering Notes
- Dimensions: Other diameters and lengths available on request (up to 2400 mm length).
- Joints: Specify required joint type (flexible rubber gasket, rigid cement, or o‑ring).
- Reinforcement: Galvanised or epoxy‑coated rebar available for corrosive environments.
- Testing: All pipes can be supplied with compressive strength and watertightness test certificates.


















